Sunday, January 16, 2011

Results of 2010 veterans memorial 5K

Veterans Memorial 5K 2010





Fayetteville, AR





Nov. 13, 2010






Gender Place Name Age City State Time Pace
1 Kyle Schmidt 20

17:38.4 5:39
2 Christain Moore 22 Fayetteville AR 17:43.1 5:41
3 Ben Lambert 19 Fayetteville AR 18:33.9 5:57
4 Frank Arellano 44 Roger AR 18:44.2 6:00
5 Christain Loeschol 28 Fayetteville AR 18:51.5 6:03
6 Isaac Goff 21

18:56.5 6:04
7 Scott Barrow 27 Fayetteville AR 18:58.0 6:05
8 Carter Shelton 14 Jonesboro AR 19:13.9 6:10
9 Steven DeLano 49 Fayetteville AR 19:24.3 6:13
10 Timothy Scarbrough 14 Fayetteville AR 20:42.6 6:38
11 William Anders 19 Fayetteville AR 20:53.7 6:42
12 Caleb Fuller 18 Eckert CO 20:54.2 6:42
13 Kevin Flinn 46 Rogers AR 21:01.4 6:44
14 Matthew Haase 19 Fayetteville AR 21:52.6 7:01
15 Drake Rippelmeyer 52 Fayetteville AR 21:59.2 7:03
16 Spencer Peterson 22 Siloam Springs AR 22:07.9 7:06
17 Pierce Gaithe 25 Farmington AR 22:08.4 7:06
18 Aleksandr Hall 19 Farmington AR 22:09.0 7:06
19 Tim Ray 44 Fayetteville AR 22:21.0 7:10
20 Ryan Reynolds 31

22:57.8 7:22
21 Joe Schultz 52 Springdale AR 23:05.3 7:24
22 Michael Riha 44 Fayetteville AR 23:08.9 7:25
23 Matthew Edwards 33 Bella Vista AR 23:19.7 7:29
24 lane ferguson 24 Fayetteville AR 24:13.8 7:46
25 Randall Thompson 52 Fayetteville AR 24:18.1 7:47
26 Dallin Fawcett 15 Springdale AR 24:26.2 7:50
27 Paul Mlakar 39 Alma AR 24:29.4 7:51
28 Gordon Parham 57 Fayetteville AR 24:44.6 7:56
29 Jordan Tapang 18 Rogers AR 24:55.5 7:59
30 Aaron McLarty 20 Rogers AR 24:56.8 8:00
31 Christian Reinisch 19 Rogers AR 24:57.3 8:00
32 Ian Lindeman 19

25:29.3 8:10
33 Chris Byers 39 Rogers AR 25:35.6 8:12
34 Nick Cannella 22 Springdale AR 26:00.2 8:20
35 Karlton Naylor 73 Fayetteville AR 26:14.1 8:25
36 Todd Robertson 40 Fayetteville AR 27:01.7 8:40
37 Robb Jones 39 Fayetteville AR 27:29.2 8:49
38 Edward White 47 Mountain Home AR 27:30.7 8:49
39 James Sawyer 69 Fayetteville AR 27:50.4 8:55
40 David McCall 27 Fayetteville AR 28:17.0 9:04
41 Andrea Shane 38 Bellavista AR 28:26.3 9:07
42 Jason Renfrow 34 Prairie Grove AR 28:36.0 9:10
43 Stan Fawcett 48 Springdale AR 28:44.2 9:13
44 Tyler Bartels 22 Fayetteville AR 29:19.7 9:24
45 Tyler Maits 44 Springdale AR 29:20.1 9:24
46 Collin Cannella 19 Oneida WI 29:32.4 9:28
47 Lowis Mlclendon 37 Springdale AR 30:29.3 9:46
48 Matt Franklin 26 Fayetteville AR 30:36.1 9:48
49 Ryan Lowe 27 Fayetteville AR 30:36.5 9:49
50 Jonathon Lopez 27

30:41.6 9:50
51 Larry Kichline 61 Lincoln AR 31:03.3 9:57
52 Brock Watson 69 Joplin AR 32:17.5 10:21
53 Dan Sherwood 48 Pea Ridge AR 32:47.6 10:31
54 Jim House 62 Fayetteville AR 33:20.2 10:41
55 Geoff Jensen 35 Fayetteville AR 36:55.7 11:50
56 Nathan Nailling 28 Fayetteville AR 39:24.4 12:38
57 Mark Mobley 41 Fayetteville AR 39:59.9 12:49
58 Don Snavelt 76 Berryville AR 45:05.8 14:27
Gender Place Name Age City State Time Pace
1 Abrena Rine 28 Springdale AR 22:02.1 7:04
2 Eden Randolph 14 Eureka Springs AR 22:30.3 7:13
3 Courtney Cagle 20 Fayetteville AR 24:40.2 7:54
4 Iveta Placha 17 Canehill AR 25:22.6 8:08
5 Keana Fawcett 13 Springdale AR 25:23.8 8:08
6 Connie Townzen 46 Rogers AR 25:44.8 8:15
7 Trixie Elliott 42 Alma AR 27:08.8 8:42
8 Lisa Mobley 36 Fayetteville AR 28:01.1 8:59
9 Amydee Fawcett 42 Springdale AR 28:34.7 9:10
10 Missi Martin 33 Rogers AR 28:58.8 9:17
11 Deanna Duplanti 51 Springdale AR 29:49.9 9:34
12 Anya Burhin 32 Fayetteville AR 30:22.2 9:44
13 Marilyn McDonald 40 Fayetteville AR 30:26.0 9:45
14 Anna Mlclendon 9 Springdale AR 30:28.7 9:46
15 Lauren Lowe 25 Fayetteville AR 30:38.1 9:49
16 Kelly Benson 42 Springdale AR 30:42.2 9:50
17 Carrie Barker 32 Fayetteville AR 30:51.6 9:53
18 Christina Peterson 59 Lowell AR 30:52.2 9:54
19 Susan Shivas 54 Fayetteville AR 31:21.9 10:03
20 Janet Taylor 55 Springdale AR 32:43.0 10:29
21 Carole Schultz 49 Rogers AR 33:36.2 10:46
22 Anna Cagle 43 Fayetteville AR 33:45.6 10:49
23 Kate Williams 42 Fayetteville AR 33:49.8 10:51
24 Sharon Snavely 65 Berryville AR 33:52.1 10:51
25 Sue Schultz 52 Springdale AR 33:52.5 10:51
26 Taylor Willborn 20

34:09.5 10:57
27 Beth Jensen 34 Fayetteville AR 35:55.2 11:31
28 Lora Archer 43 Fayetteville AR 37:39.2 12:04
29 Rebecca Davis 39 Fayetteville AR 37:39.7 12:04
30 Torri Ringler 33 Witter AR 38:18.1 12:17
31 Tisha Carson 39 Witter AR 38:45.6 12:25
32 Rhonda Hostler 52 Siloam Springs AR 38:49.8 12:27
33 Paula Abbott 30 Fort Smith AR 38:50.4 12:27
34 Patricia Walz 52 Fort Smith AR 39:24.9 12:38
35 Kathyria Arevalo 23 Fayetteville AR 39:53.0 12:47
36 Chelsy Harrison 13 Cedar Hill TX 41:09.5 13:11
37 Mileah Joyner 19 Fayetteville AR 41:10.5 13:12
Age Group Name Age City State Time Pace
Open Men





1 Kyle Schmidt 20

17:38.4 5:39

Open Women





1 Abrena Rine 28 Springdale AR 22:02.1 7:04

Men Under 18





1 Carter Shelton 14 Jonesboro AR 19:13.9 6:10
2 Timothy Scarbrough 14 Fayetteville AR 20:42.6 6:38
3 Dallin Fawcett 15 Springdale AR 24:26.2 7:50

Men 18 - 24





1 Christain Moore 22 Fayetteville AR 17:43.1 5:41
2 Ben Lambert 19 Fayetteville AR 18:33.9 5:57
3 Isaac Goff 21

18:56.5 6:04

Men 25 - 29





1 Christain Loeschol 28 Fayetteville AR 18:51.5 6:03
2 Scott Barrow 27 Fayetteville AR 18:58.0 6:05
3 Pierce Gaithe 25 Farmington AR 22:08.4 7:06

Men 30 - 39





1 Ryan Reynolds 31

22:57.8 7:22
2 Matthew Edwards 33 Bella Vista AR 23:19.7 7:29
3 Paul Mlakar 39 Alma AR 24:29.4 7:51

Men 40 - 49





1 Frank Arellano 44 Roger AR 18:44.2 6:00
2 Steven DeLano 49 Fayetteville AR 19:24.3 6:13
3 Kevin Flinn 46 Rogers AR 21:01.4 6:44

Men 50 - 59





1 Drake Rippelmeyer 52 Fayetteville AR 21:59.2 7:03
2 Joe Schultz 52 Springdale AR 23:05.3 7:24
3 Randall Thompson 52 Fayetteville AR 24:18.1 7:47

Men 60 - 69





1 James Sawyer 69 Fayetteville AR 27:50.4 8:55
2 Larry Kichline 61 Lincoln AR 31:03.3 9:57
3 Brock Watson 69 Joplin AR 32:17.5 10:21

Men 70 & Up





1 Karlton Naylor 73 Fayetteville AR 26:14.1 8:25
2 Don Snavelt 76 Berryville AR 45:05.8 14:27

Women Under 18





1 Eden Randolph 14 Eureka Springs AR 22:30.3 7:13
2 Iveta Placha 17 Canehill AR 25:22.6 8:08
3 Keana Fawcett 13 Springdale AR 25:23.8 8:08

Women 18 - 24





1 Courtney Cagle 20 Fayetteville AR 24:40.2 7:54
2 Taylor Willborn 20

34:09.5 10:57
3 Kathyria Arevalo 23 Fayetteville AR 39:53.0 12:47

Women 25 - 29





1 Lauren Lowe 25 Fayetteville AR 30:38.1 9:49

Women 30 - 39





1 Lisa Mobley 36 Fayetteville AR 28:01.1 8:59
2 Missi Martin 33 Rogers AR 28:58.8 9:17
3 Anya Burhin 32 Fayetteville AR 30:22.2 9:44

Women 40 - 49





1 Connie Townzen 46 Rogers AR 25:44.8 8:15
2 Trixie Elliott 42 Alma AR 27:08.8 8:42
3 Amydee Fawcett 42 Springdale AR 28:34.7 9:10

Women 50 - 59





1 Deanna Duplanti 51 Springdale AR 29:49.9 9:34
2 Christina Peterson 59 Lowell AR 30:52.2 9:54
3 Susan Shivas 54 Fayetteville AR 31:21.9 10:03

Women 60 - 69





1 Sharon Snavely 65 Berryville AR 33:52.1 10:51
THANKS TO ALL OUR RUNNERS FOR MAKING THE RACE A SUCCESS!!

No comments:

Post a Comment