Monday, November 12, 2012

Race results: Veterans' 5K 10 November 2012

Veterans' 5K photos on Flickr set titled Fayetteville National Cemetery, starting on next to last page and ending on final page.
Veterans Memorial 5KFayetteville, AR -- November 10, 2012

 Place  Female Runners                City                       Age        Pace/M           Time
==================================================================================================
   1    Kristen Gillespie             Fayetteville               23           5:42        17:41.9
   2    Mavourneen Hogue              Fayetteville               46           7:38        23:41.6
   3    Connie Townzen                Little Flock               48           7:53        24:27.6
   4    Jenn Mallette                 Fayetteville               30           7:56        24:35.9
   5    Lillie Eaton                  Fayetteville               14           8:05        25:04.8
   6    Lynne Williams                Fayetteville               55           8:12        25:25.0
   7    Laurren Collins               Springdale                 28           8:17        25:41.1
   8    Jamie Huneycutt               Fayetteville               54           8:17        25:41.3
   9    Melissa Campbell              Fayetteville               33           8:22        25:56.7
   10   Carrie Marish                 Black Mountain             26           8:37        26:44.2
   11   Betsey Goering                Wichita                    32           8:45        27:06.7
   12   Mollie Nichols                Fayetteville               11           8:45        27:07.4
   13   Sydneigh Fourkiller           Stilwell                   11           8:53        27:32.1
   14   Susan Shivas                  Fayetteville               55           9:08        28:19.8
   15   Skylar Kreps                  Springdale                 12           9:11        28:27.0
   16   Marilyn McDonald              Fayetteville               42           9:11        28:29.5
   17   Gigi Ross                     Bentonville                43           9:15        28:41.5
   18   Haley Smith                   Leawood                    21           9:16        28:44.6
   19   Michele Sears                 Farmington                 49           9:24        29:09.5
   20   Tandi Taylor                  Springdale                 31           9:25        29:10.1
   21   Chana Reynolds-Boyd           West Fork                  37           9:27        29:19.9
   22   Colleen Weigle                Rogers                     31           9:34        29:40.0
   23   Carson Rankin                 Siloam Springs             42           9:36        29:45.0
   24   Carissa Duley                 Hindsville                 19           9:45        30:15.6
   25   Deanna Duplanti               Springdale                 53           9:46        30:18.9
   26   Rachel Jones                  Fayetteville               28           9:47        30:19.1
   27   Amy Slone                     Fayetteville               40           9:51        30:32.5
   28   Jessica Lindsley              Springdale                 34          10:55        33:52.9
   29   Tracy Billingsley             Siloam Springs             35          11:02        34:13.3
   30   Connie Crisp                  Fayetteville               64          11:04        34:18.9
   31   Ova d'Hill                    Fayetteville               64          11:07        34:28.1
   32   Janet Taylor                  Springdale                 57          11:08        34:32.7
   33   Hector Myrrh                  Fayetteville               32          11:19        35:04.9
   34   Britney Kilpatrick            Van Buren                  29          11:22        35:14.6
   35   Jill Simm                     Springdale                 40          11:28        35:33.1
   36   Heather Edmiston              Springdale                 37          11:28        35:33.5
   37   Mercedes Cunningham           Bentonville                21          11:33        35:49.3
   38   Cathy Still                   Rogers                     50          11:38        36:04.1
   39   Meredith Beatty               Fayetteville               25          11:38        36:04.4
   40   Blair Fedosky                 Fayetteville               39          11:43        36:18.1
   41   Meredith Hornberger           Fayetteville               24          11:43        36:18.4
   42   Teegun Fourkiller             Stilwell                    9          12:16        38:03.7
   43   Kathryn Stinson               Fayetteville               53          12:17        38:06.3
   44   Tabitha Fetherolf             bentonville                42          12:28        38:40.8
   45   Kimberlee Siemens             Springdale                 43          12:34        38:57.7
   46   Jessica Spicer                Fayetteville               24          12:42        39:21.0
   47   Patricia Walz                 Fort Smith                 54          12:44        39:28.7
   48   Lisa Westbrooks               Bentonville                43          13:26        41:39.9
   49   Murna Disheroon               Hulbert                    60          13:34        42:03.3
   50   Meera Narayan                 Rogers                     42          15:49        49:03.3
==================================================================================================
 Place  Male Runners                  City                       Age        Pace/M           Time
==================================================================================================
   1    Kainen Utt                    Kansas City                17           5:41        17:38.6
   2    Craig Adams                   Bentonville                30           6:02        18:43.8
   3    Jack Powell                   Fayetteville               19           6:06        18:55.7
   4    Bret O'Meara                  Fayetteville               30           6:15        19:23.6
   5    Jonathon Goering              Wichita                    37           6:18        19:33.9
   6    Ron Schmidt                   Springdale                 44           6:27        19:59.9
   7    Douglas Mahler                Springdale                 50           6:48        21:04.1
   8    Gregory Hogue                 Fayetteville               51           7:01        21:45.3
   9    Christionson Mike             Rogers                     61           7:06        22:02.1
   10   Sean Ferguson                 Fayetteville               35           7:15        22:29.5
   11   Travis Keiss                  West Fork                  31           7:16        22:33.8
   12   Jay Huneycutt                 Fayetteville               51           7:20        22:45.9
   13   Peter Vayda                   Fayetteville               19           7:22        22:51.6
   14   Taylor Phillips               Praire Grove               20           7:24        22:57.4
   15   Seth Keller                   Fayetteville               14           7:25        22:58.5
   16   Roberts Brandon               Enid, OK                   23           7:25        22:59.9
   17   Thomas Evan                   Siloam Springs             14           7:25        23:01.7
   18   Gabriel Hardin                Fayetteville               10           7:34        23:28.3
   19   Scott Ebert                   lowell                     39           7:38        23:40.8
   20   Randall Thompson              Fayetteville               54           7:45        24:03.5
   21   Harley Disheroon              Hulbert                    62           7:55        24:32.7
   22   Joseph Jenkins                Crossett                   18           8:00        24:47.7
   23   Jason Finney                  Garfield                   21           8:04        25:00.4
   24   Brandon Myers                 Springdale                 23           8:05        25:03.8
   25   Phil Jones                    Fayetteville               55           8:07        25:09.3
   26   Sergio Saucedo                Springdale                 35           8:13        25:28.7
   27   William Irwin                 Greenland                  38           8:15        25:33.6
   28   Artemis Hogue                 Fayetteville               11           8:15        25:35.4
   29   Marty Freeman                 Springdale                 48           8:18        25:43.2
   30   Charlie Van Ness              Fayetteville               27           8:20        25:50.4
   31   Zane Phillips                 Praire Grove               14           8:20        25:50.7
   32   Tim Koch                      Fayetteville               47           8:21        25:54.3
   33   Robert Stocklose              Rogers                     60           8:22        25:56.0
   34   Patrick Ward                  Steele                     18           8:25        26:07.5
   35   Jones Jeff                    Fayetteville               42           8:26        26:09.5
   36   Earnie Montgomery             Fayetteville               65           8:33        26:30.2
   37   Tim McClymonds                Fayetteville               48           8:34        26:33.2
   38   Charles Halliburton           Rogers                     53           8:36        26:40.2
   39   Ronnie Still                  Rogers                     60           8:37        26:42.8
   40   Karlton Naylor                Fayetteville               75           8:43        27:02.5
   41   Wayne Fiser                   Fort Smith                 58           8:45        27:06.5
   42   Patrick Story                 Fayetteville               27           8:52        27:30.0
   43   Nathan Becknell               Fayetteville               30           8:53        27:31.3
   44   Glenn Newman                  Fayetteville               40           8:55        27:40.3
   45   Alex Ezell                    Fayetteville                9           8:59        27:52.4
   46   Sean Kreps                    Springdale                 39           9:10        28:26.8
   47   Darren Townzen                Little Flock               47           9:14        28:36.2
   48   Corwin Stites                 Fayetteville               13           9:14        28:37.3
   49   Charlie Scott                 Stilwell                   44           9:15        28:39.5
   50   Chris Allen                   Rogers                     35           9:16        28:43.0
   51   Matthew Edwards               Bella Vista                35           9:16        28:43.3
   52   Jordan Carr                   Fayetteville               22           9:16        28:44.8
   53   Tyler Keiss                   Watson                     12           9:25        29:10.8
   54   Patrick McClymonds            Fayetteville               13           9:26        29:14.7
   55   Grant Siemens                 Springdale                 44           9:27        29:18.5
   56   Tim Lindsley                  Springdale                 34           9:28        29:22.1
   57   Jesse Cox                     Fayetteville               68           9:31        29:29.9
   58   Travis McKenna                Wesley                     28           9:41        30:00.7
   59   Dylan Cobb                    Fayetteville               34           9:44        30:09.0
   60   Michael Cale                  Fayetteville               45           9:50        30:29.6
   61   John Maynard                  Fayetteville               26           9:54        30:40.8
   62   Jim Widmer                    Fayetteville               44           9:56        30:49.4
   63   Keith Nafziger                Fayetteville               42          10:06        31:19.0
   64   Brian Davis                   Springdale                 36          10:48        33:29.1
   65   Lonnie Lusby                  Fayetteville               56          11:17        34:58.5
   66   Brad Davis                    Rogers                     36          11:26        35:28.5
   67   John Cumpston                 Fayetteville               55          11:58        37:05.2
   68   Ken Steele                    Fayetteville               68          12:06        37:31.2
   69   Steve Fetherolf               bentonville                40          12:28        38:40.3
   70   Michael Romero                Springdale                 23          12:38        39:09.1
   71   Stephen Spicer                Fayetteville               25          12:42        39:21.4
   72   David Duerr                   Fayetteville               60          15:50        49:04.3

No comments:

Post a Comment