Please click on individual images to ENLARGE. For many photos from Wreath Day 2011 at the Fayetteville National Cemetery, please see bottom of page 3 on Fayetteville National Cemetery set on Flickr .
Saturday, December 17, 2011
Tuesday, December 13, 2011
Saturday, December 10, 2011
Combat Veterans donate $1,000 for expansion of Fayetteville National Cemetery before start of Wreaths Across America ceremony on December 10, 2011
Please click on image to ENLARGE:
The following events will take place at the FAYETTEVILLE NATIONAL CEMETERY on SATURDAY, DECEMBER 10, 2011.
The following events will take place at the FAYETTEVILLE NATIONAL CEMETERY on SATURDAY, DECEMBER 10, 2011.
There will be a special Executive Board Meeting (Ron, Lorna, Harold, Roger, Beverley) at 9:30 a.m. in the cemetery office building.
A brief general RNCIC meeting will be held at 10 a.m. in the cemetery office building.
The Combat Veterans Motorcycle Riders will be presenting a check to the RNCIC outside the Cemetery gates at 10:30 a.m.
Wreaths Across America will take place at 11 a.m.
We hope to see as many as possible there!
Friday, December 2, 2011
Wednesday, November 30, 2011
Coast Guard's new fast-response cutters named for enlisted heroes
CGs Third Fast Response Cutter Launched
November 30, 2011
U.S. Coast Guard WASHINGTON -- The Coast Guard announced Nov. 30 the launch of its third Sentinel-class, Fast Response Cutter, the William Flores, at Bollinger Shipyards, Lockport, La.
The launch of the William Flores into the waters of Bayou Lafourche marks a production milestone as the Fast Response Cutter readies for sea trials, delivery, crew training and eventual commissioning.
“The Coast Guard’s new Fast Response Cutters are national assets, unique to the United States and uniquely equipped to respond to all threats and all events in times of crisis,” said Cmdr. Chris O’Neil, chief of media relations for the U.S. Coast Guard. “The Sentinel-class Fast Response Cutters will be capable of speeds in excess of 28 knots and operating in seas up to 18-feet. Armed with a 25-mm chain gun and four, .50 caliber machine guns, the speed, stability and firepower of the Fast Response Cutter deliver tremendous lifesaving, law enforcement and homeland security capabilities in the same package. Like the Island-class patrol boats the Fast Response Cutters replace, the fleet of 58 Sentinel-class cutters will serve as the workhorses of America's littoral, maritime fleet.”
Seaman Apprentice William Flores, namesake of the cutter, posthumously received the Coast Guard Medal, the service’s highest award for heroism not involving combat, for his unselfish acts and sacrifice Jan. 28, 1980, following the collision between the Coast Guard Cutter Blackthorn and the tanker Capricorn. Flores and another crewmember threw life jackets to their shipmates who had jumped into the water. Later, when his companion abandoned ship as the Blackthorn began to submerge, Flores, who was less than a year out of boot camp, remained behind and used his belt to strap open the life jacket locker door, allowing additional life jackets to float to the surface. Even after most crewmembers abandoned ship, the 19-year-old Flores remained aboard Blackthorn to assist trapped shipmates and to comfort those who were injured and disoriented. Seaman Apprentice William Ray “Billy” Flores and 22 other Coast Guardsmen perished as the Blackthorn capsized and sank near the entrance of Tampa Bay, Fla. Twenty seven of his shipmates survived.
After commissioning, the William Flores will be homeported in Miami, with a crew of 24 to conduct alien migrant interdiction operations, port, waterways and coastal security patrols, search and rescue and national defense missions.
Named for enlisted Coast Guard heroes, Fast Response Cutters have an overall length of 154 feet, a beam of 26 feet and are capable of speeds in excess of 28 knots. The Fast Response Cutter also features a stern launch ramp for rapid and safe deployment of its 7.9-meter small boat. The William Flores is scheduled to be delivered and commissioned in 2012.
The launch of the William Flores into the waters of Bayou Lafourche marks a production milestone as the Fast Response Cutter readies for sea trials, delivery, crew training and eventual commissioning.
“The Coast Guard’s new Fast Response Cutters are national assets, unique to the United States and uniquely equipped to respond to all threats and all events in times of crisis,” said Cmdr. Chris O’Neil, chief of media relations for the U.S. Coast Guard. “The Sentinel-class Fast Response Cutters will be capable of speeds in excess of 28 knots and operating in seas up to 18-feet. Armed with a 25-mm chain gun and four, .50 caliber machine guns, the speed, stability and firepower of the Fast Response Cutter deliver tremendous lifesaving, law enforcement and homeland security capabilities in the same package. Like the Island-class patrol boats the Fast Response Cutters replace, the fleet of 58 Sentinel-class cutters will serve as the workhorses of America's littoral, maritime fleet.”
Seaman Apprentice William Flores, namesake of the cutter, posthumously received the Coast Guard Medal, the service’s highest award for heroism not involving combat, for his unselfish acts and sacrifice Jan. 28, 1980, following the collision between the Coast Guard Cutter Blackthorn and the tanker Capricorn. Flores and another crewmember threw life jackets to their shipmates who had jumped into the water. Later, when his companion abandoned ship as the Blackthorn began to submerge, Flores, who was less than a year out of boot camp, remained behind and used his belt to strap open the life jacket locker door, allowing additional life jackets to float to the surface. Even after most crewmembers abandoned ship, the 19-year-old Flores remained aboard Blackthorn to assist trapped shipmates and to comfort those who were injured and disoriented. Seaman Apprentice William Ray “Billy” Flores and 22 other Coast Guardsmen perished as the Blackthorn capsized and sank near the entrance of Tampa Bay, Fla. Twenty seven of his shipmates survived.
After commissioning, the William Flores will be homeported in Miami, with a crew of 24 to conduct alien migrant interdiction operations, port, waterways and coastal security patrols, search and rescue and national defense missions.
Named for enlisted Coast Guard heroes, Fast Response Cutters have an overall length of 154 feet, a beam of 26 feet and are capable of speeds in excess of 28 knots. The Fast Response Cutter also features a stern launch ramp for rapid and safe deployment of its 7.9-meter small boat. The William Flores is scheduled to be delivered and commissioned in 2012.
© Copyright 2011 U.S. Coast Guard. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Monday, November 28, 2011
Ron Butler, president of the Regional National Cemetery Improvement Corporation, announces meeting at 9 a.m. Saturday before the Wreathes Across American ceremony begins at 10 a.m.
Agenda for RNCIC Meeting, 10 Dec at Fayetteville National Cemetery
at the Director's Building at the Fayetteville National Cemetery; time to be announced)
Pledge of Allegiance
Prayer
Review minutes of October meeting
Treasurer's Report
Gift of $20,000
Other gifts
OLD BUSINESS
Recap of the 5K Race (Wes)
Other Old Business?
NEW BUSINESS
Membership (we have 13 paid memberships- where are the rest?)
Next meeting 14 Jan 2012 at Legion Post 127; 10:30
Other new business?
ADJOURN
From: Ronald Butler wedunit@att.net
Riders' will present a donation to the RNCIC. Here are the details:
* The donation event will take place just outside the Front Gate of the
Fayetteville National Cemetery, beginning at 9:00. At the conclusion of the
donation event, the RNCIC will have a very short meeting (perhaps 15 minutes);
therefore I'd like to have as many of our members present as can make it. The
more the better !!!
* The 'Wreaths Across America' Ceremony begins at 10:00 (I expect up near
the Installation Flagpole), so we should have adequate time for the meeting.
* If you've attended this event in years past, you know reasonably close
parking will be at a premium, so I suggest coming a little earlier than 9:00.
I'll have a very short agenda ready for distribution in the next day or so.(Hope
the weather will be OK - if not, we may cancel the meeting). The Nominating
Committee will have met & established a slate of candidates for the 2012 RNCIC
election at the 14 January meeting. If not, perhaps you can get that done also
on 10 Dec.
Thanks to You all,
Ron
Wednesday, November 23, 2011
Monday, November 14, 2011
Overall and class winners from Saturday, Nov. 12, 2011, Veterans' 5K in Fayetteville AR
Here you go!
Overall results, male and female and then results sorted by age division.
Thanks for all your help.
Wes
--Forwarded Message Attachment--
Veterans Memorial 5K
Age Group Results
November 12, 2011
Results By Fleet Feet Fayetteville
Men: 0-16 17-17 18-22 23-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-16 17-17 18-22 23-29 30-39 40-49 50-59 60-69 70-79 80-99
Overall Female Open Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Kalani Holleman | Fayetteville | 228 | 28 | 12 | 22:21.4 | |||
Top | |||||||||
Female 16 and under | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Kelsey Scroggins | Springdale | 752 | 16 | 34 | 27:22.9 | |||
DNF | Rachel Duplanti | Huntsville | 775 | 8 | 94 | - | |||
Top | |||||||||
Female 18 to 22 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Sydney Wilson | Fayetteville | 268 | 18 | 38 | 28:00.1 | |||
2 | Margaret Gender | Fayetteville | 219 | 19 | 42 | 28:04.0 | |||
3 | Meg Anthony | Fayetteville | 770 | 22 | 43 | 28:22.4 | |||
4 | April Moore | Fayetteville | 766 | 20 | 44 | 28:26.9 | |||
5 | Kimberly Pierson | Fayetteville | 249 | 21 | 63 | 31:33.5 | |||
Top | |||||||||
Female 23 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Allison Wolf | Fayetteville AR | 767 | 25 | 31 | 26:37.0 | |||
2 | Whitney Doramus | Little Rock | 214 | 26 | 32 | 26:40.9 | |||
3 | Nicole LaRocco | Rogers | 234 | 26 | 41 | 28:03.2 | |||
4 | Emily Timmons | Fayetteville | 260 | 24 | 47 | 29:02.1 | |||
5 | Julie Whittle | Fayetteville | 267 | 26 | 54 | 30:23.3 | |||
6 | Sarah Hood | Fayetteville | 229 | 29 | 56 | 30:38.4 | |||
7 | Ashley Newhall | Fayetteville | 246 | 26 | 64 | 31:58.2 | |||
8 | Alli Condra | Fayetteville | 210 | 27 | 65 | 32:01.4 | |||
9 | Samantha Shinbaum | Fayetteville | 254 | 25 | 92 | 41:47.9 | |||
Top | |||||||||
Female 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Betsey Goering | Wichita | 220 | 31 | 37 | 27:59.9 | |||
2 | Jennifer Luttrell | Fayetteville | 790 | 30 | 40 | 28:02.1 | |||
3 | Tandi Taylor | Springdale | 258 | 30 | 59 | 31:07.2 | |||
4 | Amy Slone | Fayetteville | 256 | 39 | 67 | 32:24.5 | |||
5 | Jessica Lynch | Fayetteville | 240 | 39 | 72 | 32:48.4 | |||
6 | Kelly Smith | Fayetteville | 774 | 36 | 73 | 33:06.8 | |||
7 | Jennifer Hargis | Oronago | 223 | 39 | 80 | 34:01.0 | |||
8 | Mary Laughnan | Fayetteville | 753 | 38 | 90 | 40:30.4 | |||
9 | Crystal Duplanti | Huntsville | 776 | 30 | 93 | 48:07.4 | |||
Top | |||||||||
Female 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Connie Townzen | Roger | 262 | 47 | 25 | 25:29.1 | |||
2 | Jo White | Mountain home | 266 | 45 | 76 | 33:21.0 | |||
3 | Laura Jackson | Fayetteville | 232 | 48 | 84 | 36:27.9 | |||
4 | April Rusch | Fayetteville | 763 | 40 | 88 | 38:42.5 | |||
5 | Susan Pennington | Springdale | 771 | 49 | 89 | 40:29.6 | |||
6 | Robin Cowan | Fayetteville | 211 | 49 | 91 | 41:08.3 | |||
Top | |||||||||
Female 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Elizabeth Timmons | Fayetteville | 261 | 50 | 46 | 28:47.9 | |||
2 | Deanna Duplanti | Springdale AR | 215 | 52 | 51 | 29:37.1 | |||
3 | Margie Moldenhauer | Fayetteville | 241 | 59 | 70 | 32:40.1 | |||
4 | Patti Erwin | Fayetteville | 218 | 55 | 75 | 33:14.5 | |||
5 | Patricia Leach | Fayetteville AR | 235 | 55 | 87 | 37:57.2 | |||
Top | |||||||||
Female 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Dona Montgomery | Fayetteville AR | 243 | 66 | 55 | 30:24.1 | |||
Top | |||||||||
Overall Male Open Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Kyle Schmidt | Siloam Springs | 765 | 21 | 1 | 18:03.0 | |||
Top | |||||||||
Male 16 and under | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Quinn Simkins | Fayetteville | 768 | 16 | 3 | 19:22.0 | |||
2 | Bristol Hargis | Oronago | 224 | 13 | 9 | 21:50.2 | |||
3 | Andrew Lei | Springdale | 236 | 11 | 39 | 28:01.6 | |||
4 | Jonathan Wood | Bentonville | 270 | 12 | 52 | 29:54.3 | |||
5 | Abby Jackson | Bentonville | 231 | 12 | 53 | 30:02.5 | |||
6 | Brent Elliott | Rogers | 216 | 12 | 60 | 31:10.9 | |||
7 | Cole Hargis | Orange | 756 | 11 | 68 | 32:25.0 | |||
8 | Jay Haas | Fayetteville | 786 | 16 | 77 | 33:27.5 | |||
Top | |||||||||
Male 18 to 22 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Isaac Gaff | Fayetteville | 772 | 22 | 2 | 19:16.7 | |||
2 | Miles Legire | Fayetteville | 777 | 18 | 5 | 19:42.0 | |||
3 | Andrew Van Genderen | Fayetteville | 785 | 22 | 6 | 19:43.3 | |||
4 | Reace Hudgeons | Simms | 751 | 18 | 8 | 20:56.6 | |||
5 | Sean Bryant | Greenwood | 779 | 18 | 17 | 24:06.7 | |||
6 | James Johnson | Van Buren | 764 | 21 | 22 | 25:20.5 | |||
7 | Janison Hofer | Ft. Calhoun | 773 | 22 | 23 | 25:24.6 | |||
8 | Aaron Mclarty | Rogers | 781 | 21 | 27 | 25:40.5 | |||
Top | |||||||||
Male 23 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Craig Adams | Fayetteville AR | 201 | 29 | 7 | 20:39.2 | |||
2 | Andreww Turpin | Fayetteville | 769 | 25 | 11 | 22:08.4 | |||
3 | Jake Wofford | Fayetteville | 269 | 23 | 13 | 22:45.8 | |||
4 | Daniel White | Fayetteville | 761 | 24 | 45 | 28:27.2 | |||
5 | Andrew Pang | Fayetteville | 760 | 25 | 48 | 29:03.3 | |||
6 | Evan Shinbaum | Fayetteville | 255 | 28 | 78 | 33:54.5 | |||
7 | brandon thompson | gentry | 259 | 27 | 79 | 33:54.8 | |||
8 | marvin hogner | gentry | 227 | 28 | 85 | 36:46.2 | |||
Top | |||||||||
Male 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Jonathon Goering | Wichita | 221 | 36 | 24 | 25:28.3 | |||
2 | Jake Van Lear | Springdale | 264 | 34 | 26 | 25:30.2 | |||
3 | Jimmie Clark | Fayetteville | 209 | 39 | 35 | 27:43.2 | |||
4 | Sergio Saucedo | Springdale | 252 | 34 | 50 | 29:32.8 | |||
5 | Glenn Newman | Fayetteville | 247 | 39 | 58 | 31:00.2 | |||
6 | Andy Lowry | Elkins | 239 | 32 | 71 | 32:44.4 | |||
Top | |||||||||
Male 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Frank Arellano | Rogers AR | 203 | 45 | 4 | 19:35.2 | |||
2 | Jeff Amerine | Farmington AR | 202 | 49 | 15 | 23:53.9 | |||
3 | Peter Savin | Fayetteville | 253 | 42 | 16 | 24:02.1 | |||
4 | Christopher Scherry | Fayetteville | 788 | 40 | 62 | 31:19.0 | |||
5 | Charlie Collins | Fayetteville | 780 | 48 | 74 | 33:13.2 | |||
6 | David Bailey | Gravette | 205 | 40 | 82 | 35:12.7 | |||
7 | Darren Townzen | Rogers | 263 | 46 | 83 | 35:40.7 | |||
Top | |||||||||
Male 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Greg Taylor | Berryville AR | 758 | 54 | 10 | 22:01.1 | |||
2 | drake rippelmeyer | Fayetteville AR | 251 | 53 | 14 | 23:48.7 | |||
3 | Randall Thompson | Fayetteville AR | 783 | 53 | 18 | 24:27.4 | |||
4 | Mike Nimmo | Goshen AR | 759 | 53 | 19 | 24:32.7 | |||
5 | Charles Halliburton | Rogers AR | 222 | 52 | 20 | 25:10.5 | |||
6 | Gordon Parham | Fayetteville | 782 | 58 | 28 | 25:45.8 | |||
7 | Robert Stocklose | Rogers | 257 | 59 | 29 | 26:34.1 | |||
8 | Robert Bacon | Fayetteville | 204 | 55 | 33 | 26:56.2 | |||
9 | Jeff Stone | Bentonville | 784 | 52 | 36 | 27:44.1 | |||
10 | Donald Branch | Moore | 755 | 52 | 49 | 29:09.2 | |||
11 | Joul Sexton | Fayetteville | 754 | 57 | 86 | 37:39.2 | |||
Top | |||||||||
Male 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Harley Disheron | Hulberl | 778 | 61 | 21 | 25:15.6 | |||
2 | Jesse Cox | Fayetteville AR | 212 | 67 | 57 | 30:41.1 | |||
3 | Jim House | Fayetteville | 789 | 63 | 66 | 32:16.9 | |||
4 | Frank Hysell | Fayetteville AR | 230 | 66 | 69 | 32:27.5 | |||
5 | Roger Leivan | Columbus | 757 | 66 | 81 | 34:01.2 | |||
Top | |||||||||
Male 70 to 79 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | |||
1 | Karlton Naylor | Fayetteville AR | 787 | 74 | 30 | 26:34.9 | |||
2 | Koei Nakanishi | Farmington | 245 | 76 | 61 | 31:17.6 |
--Forwarded Message Attachment--
Veterans Memorial 5K
Overall Finish List
November 12, 2011
Results By Fleet Feet Fayetteville
Female Finishers | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | ||
1 | Kalani Holleman | Fayetteville | 228 | 28 | F | ***** 23-29 | 22:21.4 | ||
2 | Connie Townzen | Roger | 262 | 47 | F | 1 40-49 | 25:29.1 | ||
3 | Allison Wolf | Fayetteville AR | 767 | 25 | F | 1 23-29 | 26:37.0 | ||
4 | Whitney Doramus | Little Rock | 214 | 26 | F | 2 23-29 | 26:40.9 | ||
5 | Kelsey Scroggins | Springdale | 752 | 16 | F | 1 0-16 | 27:22.9 | ||
6 | Betsey Goering | Wichita | 220 | 31 | F | 1 30-39 | 27:59.9 | ||
7 | Sydney Wilson | Fayetteville | 268 | 18 | F | 1 18-22 | 28:00.1 | ||
8 | Jennifer Luttrell | Fayetteville | 790 | 30 | F | 2 30-39 | 28:02.1 | ||
9 | Nicole LaRocco | Rogers | 234 | 26 | F | 3 23-29 | 28:03.2 | ||
10 | Margaret Gender | Fayetteville | 219 | 19 | F | 2 18-22 | 28:04.0 | ||
11 | Meg Anthony | Fayetteville | 770 | 22 | F | 3 18-22 | 28:22.4 | ||
12 | April Moore | Fayetteville | 766 | 20 | F | 4 18-22 | 28:26.9 | ||
13 | Elizabeth Timmons | Fayetteville | 261 | 50 | F | 1 50-59 | 28:47.9 | ||
14 | Emily Timmons | Fayetteville | 260 | 24 | F | 4 23-29 | 29:02.1 | ||
15 | Deanna Duplanti | Springdale AR | 215 | 52 | F | 2 50-59 | 29:37.1 | ||
16 | Julie Whittle | Fayetteville | 267 | 26 | F | 5 23-29 | 30:23.3 | ||
17 | Dona Montgomery | Fayetteville AR | 243 | 66 | F | 1 60-69 | 30:24.1 | ||
18 | Sarah Hood | Fayetteville | 229 | 29 | F | 6 23-29 | 30:38.4 | ||
19 | Tandi Taylor | Springdale | 258 | 30 | F | 3 30-39 | 31:07.2 | ||
20 | Kimberly Pierson | Fayetteville | 249 | 21 | F | 5 18-22 | 31:33.5 | ||
21 | Ashley Newhall | Fayetteville | 246 | 26 | F | 7 23-29 | 31:58.2 | ||
22 | Alli Condra | Fayetteville | 210 | 27 | F | 8 23-29 | 32:01.4 | ||
23 | Amy Slone | Fayetteville | 256 | 39 | F | 4 30-39 | 32:24.5 | ||
24 | Margie Moldenhauer | Fayetteville | 241 | 59 | F | 3 50-59 | 32:40.1 | ||
25 | Jessica Lynch | Fayetteville | 240 | 39 | F | 5 30-39 | 32:48.4 | ||
26 | Kelly Smith | Fayetteville | 774 | 36 | F | 6 30-39 | 33:06.8 | ||
27 | Patti Erwin | Fayetteville | 218 | 55 | F | 4 50-59 | 33:14.5 | ||
28 | Jo White | Mountain home | 266 | 45 | F | 2 40-49 | 33:21.0 | ||
29 | Jennifer Hargis | Oronago | 223 | 39 | F | 7 30-39 | 34:01.0 | ||
30 | Laura Jackson | Fayetteville | 232 | 48 | F | 3 40-49 | 36:27.9 | ||
31 | Patricia Leach | Fayetteville AR | 235 | 55 | F | 5 50-59 | 37:57.2 | ||
32 | April Rusch | Fayetteville | 763 | 40 | F | 4 40-49 | 38:42.5 | ||
33 | Susan Pennington | Springdale | 771 | 49 | F | 5 40-49 | 40:29.6 | ||
34 | Mary Laughnan | Fayetteville | 753 | 38 | F | 8 30-39 | 40:30.4 | ||
35 | Robin Cowan | Fayetteville | 211 | 49 | F | 6 40-49 | 41:08.3 | ||
36 | Samantha Shinbaum | Fayetteville | 254 | 25 | F | 9 23-29 | 41:47.9 | ||
37 | Crystal Duplanti | Huntsville | 776 | 30 | F | 9 30-39 | 48:07.4 | ||
DNF | Rachel Duplanti | Huntsville | 775 | 8 | F | 2 0-16 | |||
Male Finishers | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | ||
1 | Kyle Schmidt | Siloam Springs | 765 | 21 | M | ***** 18-22 | 18:03.0 | ||
2 | Isaac Gaff | Fayetteville | 772 | 22 | M | 1 18-22 | 19:16.7 | ||
3 | Quinn Simkins | Fayetteville | 768 | 16 | M | 1 0-16 | 19:22.0 | ||
4 | Frank Arellano | Rogers AR | 203 | 45 | M | 1 40-49 | 19:35.2 | ||
5 | Miles Legire | Fayetteville | 777 | 18 | M | 2 18-22 | 19:42.0 | ||
6 | Andrew Van Genderen | Fayetteville | 785 | 22 | M | 3 18-22 | 19:43.3 | ||
7 | Craig Adams | Fayetteville AR | 201 | 29 | M | 1 23-29 | 20:39.2 | ||
8 | Reace Hudgeons | Simms | 751 | 18 | M | 4 18-22 | 20:56.6 | ||
9 | Bristol Hargis | Oronago | 224 | 13 | M | 2 0-16 | 21:50.2 | ||
10 | Greg Taylor | Berryville AR | 758 | 54 | M | 1 50-59 | 22:01.1 | ||
11 | Andreww Turpin | Fayetteville | 769 | 25 | M | 2 23-29 | 22:08.4 | ||
12 | Jake Wofford | Fayetteville | 269 | 23 | M | 3 23-29 | 22:45.8 | ||
13 | drake rippelmeyer | Fayetteville AR | 251 | 53 | M | 2 50-59 | 23:48.7 | ||
14 | Jeff Amerine | Farmington AR | 202 | 49 | M | 2 40-49 | 23:53.9 | ||
15 | Peter Savin | Fayetteville | 253 | 42 | M | 3 40-49 | 24:02.1 | ||
16 | Sean Bryant | Greenwood | 779 | 18 | M | 5 18-22 | 24:06.7 | ||
17 | Randall Thompson | Fayetteville AR | 783 | 53 | M | 3 50-59 | 24:27.4 | ||
18 | Mike Nimmo | Goshen AR | 759 | 53 | M | 4 50-59 | 24:32.7 | ||
19 | Charles Halliburton | Rogers AR | 222 | 52 | M | 5 50-59 | 25:10.5 | ||
20 | Harley Disheron | Hulberl | 778 | 61 | M | 1 60-69 | 25:15.6 | ||
21 | James Johnson | Van Buren | 764 | 21 | M | 6 18-22 | 25:20.5 | ||
22 | Janison Hofer | Ft. Calhoun | 773 | 22 | M | 7 18-22 | 25:24.6 | ||
23 | Jonathon Goering | Wichita | 221 | 36 | M | 1 30-39 | 25:28.3 | ||
24 | Jake Van Lear | Springdale | 264 | 34 | M | 2 30-39 | 25:30.2 | ||
25 | Aaron Mclarty | Rogers | 781 | 21 | M | 8 18-22 | 25:40.5 | ||
26 | Gordon Parham | Fayetteville | 782 | 58 | M | 6 50-59 | 25:45.8 | ||
27 | Robert Stocklose | Rogers | 257 | 59 | M | 7 50-59 | 26:34.1 | ||
28 | Karlton Naylor | Fayetteville AR | 787 | 74 | M | 1 70-79 | 26:34.9 | ||
29 | Robert Bacon | Fayetteville | 204 | 55 | M | 8 50-59 | 26:56.2 | ||
30 | Jimmie Clark | Fayetteville | 209 | 39 | M | 3 30-39 | 27:43.2 | ||
31 | Jeff Stone | Bentonville | 784 | 52 | M | 9 50-59 | 27:44.1 | ||
32 | Andrew Lei | Springdale | 236 | 11 | M | 3 0-16 | 28:01.6 | ||
33 | Daniel White | Fayetteville | 761 | 24 | M | 4 23-29 | 28:27.2 | ||
34 | Andrew Pang | Fayetteville | 760 | 25 | M | 5 23-29 | 29:03.3 | ||
35 | Donald Branch | Moore | 755 | 52 | M | 10 50-59 | 29:09.2 | ||
36 | Sergio Saucedo | Springdale | 252 | 34 | M | 4 30-39 | 29:32.8 | ||
37 | Jonathan Wood | Bentonville | 270 | 12 | M | 4 0-16 | 29:54.3 | ||
38 | Abby Jackson | Bentonville | 231 | 12 | M | 5 0-16 | 30:02.5 | ||
39 | Jesse Cox | Fayetteville AR | 212 | 67 | M | 2 60-69 | 30:41.1 | ||
40 | Glenn Newman | Fayetteville | 247 | 39 | M | 5 30-39 | 31:00.2 | ||
41 | Brent Elliott | Rogers | 216 | 12 | M | 6 0-16 | 31:10.9 | ||
42 | Koei Nakanishi | Farmington | 245 | 76 | M | 2 70-79 | 31:17.6 | ||
43 | Christopher Scherry | Fayetteville | 788 | 40 | M | 4 40-49 | 31:19.0 | ||
44 | Jim House | Fayetteville | 789 | 63 | M | 3 60-69 | 32:16.9 | ||
45 | Cole Hargis | Orange | 756 | 11 | M | 7 0-16 | 32:25.0 | ||
46 | Frank Hysell | Fayetteville AR | 230 | 66 | M | 4 60-69 | 32:27.5 | ||
47 | Andy Lowry | Elkins | 239 | 32 | M | 6 30-39 | 32:44.4 | ||
48 | Charlie Collins | Fayetteville | 780 | 48 | M | 5 40-49 | 33:13.2 | ||
49 | Jay Haas | Fayetteville | 786 | 16 | M | 8 0-16 | 33:27.5 | ||
50 | Evan Shinbaum | Fayetteville | 255 | 28 | M | 6 23-29 | 33:54.5 | ||
51 | brandon thompson | gentry | 259 | 27 | M | 7 23-29 | 33:54.8 | ||
52 | Roger Leivan | Columbus | 757 | 66 | M | 5 60-69 | 34:01.2 | ||
53 | David Bailey | Gravette | 205 | 40 | M | 6 40-49 | 35:12.7 | ||
54 | Darren Townzen | Rogers | 263 | 46 | M | 7 40-49 | 35:40.7 | ||
55 | marvin hogner | gentry | 227 | 28 | M | 8 23-29 | 36:46.2 | ||
56 | Joul Sexton | Fayetteville | 754 | 57 | M | 11 50-59 | 37:39.2 |
Subscribe to:
Posts (Atom)