Thursday, May 5, 2011
Tuesday, May 3, 2011
Saturday, April 23, 2011
Friday, April 15, 2011
Invitation to attend Earth Day 2011 at World Peace Wetland Prairie and share your information on environmental and natural-resource conservation
Please click on image to ENLARGE view of Donna Stjerna and Kelly Mullholan's poster for Earth Day 2011 at World Peace Wetland Prairie.

World Peace Wetland Prairie EARTH DAY 2010 VIDEO
Flickr collection of sets of photos from World Peace Wetland Prairie
World Peace Wetland Prairie blog
World Peace Wetland Prairie.com
Aubrey's photos at flickr.com
2000-2005 archive of stories and photos related to creation of WPWP: www.aubunique.comPlease use link below the map to see larger view of the WPWP area, which also allows a person to travel the world by 'Google AIR' by simply using the cursor to move in any direction or search for other addresses.
View World Peace Wetland Prairie in a larger map

World Peace Wetland Prairie EARTH DAY 2010 VIDEO
Flickr collection of sets of photos from World Peace Wetland Prairie
World Peace Wetland Prairie blog
World Peace Wetland Prairie.com
Aubrey's photos at flickr.com
2000-2005 archive of stories and photos related to creation of WPWP: www.aubunique.com
View World Peace Wetland Prairie in a larger map
Sunday, April 10, 2011
Saturday, April 9, 2011
Why was this fire burning until long after 9 p.m. daylight-saving time? Regional National Cemetery Improvement Corporation made a deal to buy another wetland lot and repairable house that recently rented at an affordable price for the RNCIC to donate to the Veterans Administration for new gravesites and the seller is anxious to clear the lot and collect his final payment by closing day
Please click on individual images to ENLARGE April 8, 2011, view of open burning of debris from destruction of a house on S. Hill Avenue that is to be sold soon to the Regional National Cemetery Corporation. Completion of the sale is contingent on the lot being totally cleared of trees and structures and utility wires and pipes by the current owner who has been renting it to low-income people.
Monday, April 4, 2011
Saturday, March 26, 2011
Tour Hank Kaminsky's studio open this afternoon and shop with 10 percent off on art of every kind: Classiest business in the Town Branch Neighborhood
Please click on image to ENLARGE view of Village Sculptor studio and workshop on South Government Avenue near the Fayetteville National Cemetery.
Hank Kaminsky's art sale at his Village Sculptor studio workshop on Government Avenue between MLK and the Fayetteville National Cemetery late morning and most of the afternoon today. Bargains on extraordinary pieces of local sculpture and jewelry.
Free coffee and a free tour of the workshop where some of Fayetteville's finest public art has been created.
Hank Kaminsky's art sale at his Village Sculptor studio workshop on Government Avenue between MLK and the Fayetteville National Cemetery late morning and most of the afternoon today. Bargains on extraordinary pieces of local sculpture and jewelry.
Free coffee and a free tour of the workshop where some of Fayetteville's finest public art has been created.
Saturday, March 19, 2011
Saturday, March 12, 2011
2011 officers sworn in by outgoing president of Regional National Cemetery Improvement Corporation
For more photos from the RNCIC activities and the Fayetteville National Cemetery, please see set of photos on Flickr.
Please click on image to enlarge view of long-time president of the RNCIC (left) after swearing in the new president and other officers of the nonprofit support group for the Fayetteville National Cemetery on March 12, 2011, at the American Legion Hut in south Fayetteville, Arkansas.
Please click on image to enlarge view of long-time president of the RNCIC (left) after swearing in the new president and other officers of the nonprofit support group for the Fayetteville National Cemetery on March 12, 2011, at the American Legion Hut in south Fayetteville, Arkansas.
Saturday, March 5, 2011
Saturday, February 19, 2011
RNCIC meeting at 10:30 a.m. March 12: Everyone welcome and invited to join the fund-raising effort for the Fayetteville National Cemetery
Agenda for March 12 RNCIC Meeting
Thursday, February 10, 2011
Wednesday, February 9, 2011
July photos from effort to save sale-barn land for national cemetery on public-television video
Lincoln and Boozman meet with advocates for Fayetteville National Cemetery expansion.
Sunday, February 6, 2011
Regional National Cemetery Improvement Corporation to meet Saturday, Feb 12, 2011 10:30 a.m. at the Fayetteville American Legion Post 27 in south Fayetteville north of 15th Street on Curtis Avenue
Attached is a current Membership Listing. Please notify the secretary if there are any changes to be made.
The minutes from the January 8 meeting are attached. Our next meeting will be this Saturday, Feb. 12. Hope everyone can make it.
________________________________
REGIONAL NATIONAL CEMETERY IMPROVEMENT CORPORATION
PO Box 4221
Fayetteville, AR 72702
January 8, 2011
President Roger McClain called the meeting to order at 10:30.
The board observed a moment of silence in remembrance of Don Tyson.
Recited Pledge of Allegiance
Harold Crivello offered the prayer
OLD BUSINESS
- Beverly Swaim moved, 2nd Harold Crivello the approval of the minutes. Minutes approved.
- The Financial Statement was presented and approved for Oct, Nov, and Dec. Wesley Stites moved 2nd Jake Lamkins approval of the statements as presented. Motion passed.
- Welcome Ryan Reynolds with Military Past and Present on Campus to the board.
- Discussed properties to purchase and set a priority list. 1st – Lot #17, 2nd – Lot # 15, 3rd – Lot 19, 4th Lot 20-20A.
- Jake Lamkins reported our website has had 389 visits since September. He has updated the site and made it more user friendly.
NEW BUSINESS
- Election of officers. President Roger McClain and Secretary Peggy McClain expressed the desire to pass the leadership to new blood. The new officers elected are: Ron Butler - President, Roger McClain – Vice President, Lorna Sterrett – secretary and Harold Crivello – Treasurer.
- Open discussion of new fundraising ideas. President Ron Butler requested everyone be ready to discuss any ideas we can do around Memorial Day so that we will have 2 events per year.
- President Ron Butler requested a COE on the race. Wes Stites will create a sample letter for early fundraising to start the preparation for the 2011 race.
- Jake Lamkins moved we set November 12 for the 2011 race. Aubrey Shepherd 2nd. Motion passed. Wes will verify date is available.
- President Ron Butler suggested we participate in planning for Memorial Day program.
ANNOUNCEMENTS
- Roger McClain reported Jim Rose III is working to get all attorneys who are veterans to contribute to RNCIC.
- Everyone please take a few minutes to write a letter to the editor regarding the cemetery. Bring copies of your letter to the next meeting. IF WE DON’T DO THIS, WE WILL BE IN THE SAME SHAPE NEXT YEAR.
- The VSO office is located on the County South Campus close to the jail. Everyone feel free to stop by and see the new location. They are there to help all veterans
- Memorial Day 2011 planning meeting will be held Saturday, October 16th at 10:00 a.m. at the AL.
The meeting was adjourned at 11:40 a.m.
Respectfully submitted,
Lorna Sterrett
Lorna Sterrett, Secretary
NEXT MEETING Feb 12, 2011 10:30 a.m. at the Fayetteville American Legion Post 27
Saturday, January 29, 2011
Sunday, January 23, 2011
Thursday, January 20, 2011
Sunday, January 16, 2011
Results of 2010 veterans memorial 5K
| Veterans Memorial 5K 2010 | ||||||
| Fayetteville, AR | ||||||
| Nov. 13, 2010 | ||||||
| Gender Place | Name | Age | City | State | Time | Pace |
| 1 | Kyle Schmidt | 20 | 17:38.4 | 5:39 | ||
| 2 | Christain Moore | 22 | Fayetteville | AR | 17:43.1 | 5:41 |
| 3 | Ben Lambert | 19 | Fayetteville | AR | 18:33.9 | 5:57 |
| 4 | Frank Arellano | 44 | Roger | AR | 18:44.2 | 6:00 |
| 5 | Christain Loeschol | 28 | Fayetteville | AR | 18:51.5 | 6:03 |
| 6 | Isaac Goff | 21 | 18:56.5 | 6:04 | ||
| 7 | Scott Barrow | 27 | Fayetteville | AR | 18:58.0 | 6:05 |
| 8 | Carter Shelton | 14 | Jonesboro | AR | 19:13.9 | 6:10 |
| 9 | Steven DeLano | 49 | Fayetteville | AR | 19:24.3 | 6:13 |
| 10 | Timothy Scarbrough | 14 | Fayetteville | AR | 20:42.6 | 6:38 |
| 11 | William Anders | 19 | Fayetteville | AR | 20:53.7 | 6:42 |
| 12 | Caleb Fuller | 18 | Eckert | CO | 20:54.2 | 6:42 |
| 13 | Kevin Flinn | 46 | Rogers | AR | 21:01.4 | 6:44 |
| 14 | Matthew Haase | 19 | Fayetteville | AR | 21:52.6 | 7:01 |
| 15 | Drake Rippelmeyer | 52 | Fayetteville | AR | 21:59.2 | 7:03 |
| 16 | Spencer Peterson | 22 | Siloam Springs | AR | 22:07.9 | 7:06 |
| 17 | Pierce Gaithe | 25 | Farmington | AR | 22:08.4 | 7:06 |
| 18 | Aleksandr Hall | 19 | Farmington | AR | 22:09.0 | 7:06 |
| 19 | Tim Ray | 44 | Fayetteville | AR | 22:21.0 | 7:10 |
| 20 | Ryan Reynolds | 31 | 22:57.8 | 7:22 | ||
| 21 | Joe Schultz | 52 | Springdale | AR | 23:05.3 | 7:24 |
| 22 | Michael Riha | 44 | Fayetteville | AR | 23:08.9 | 7:25 |
| 23 | Matthew Edwards | 33 | Bella Vista | AR | 23:19.7 | 7:29 |
| 24 | lane ferguson | 24 | Fayetteville | AR | 24:13.8 | 7:46 |
| 25 | Randall Thompson | 52 | Fayetteville | AR | 24:18.1 | 7:47 |
| 26 | Dallin Fawcett | 15 | Springdale | AR | 24:26.2 | 7:50 |
| 27 | Paul Mlakar | 39 | Alma | AR | 24:29.4 | 7:51 |
| 28 | Gordon Parham | 57 | Fayetteville | AR | 24:44.6 | 7:56 |
| 29 | Jordan Tapang | 18 | Rogers | AR | 24:55.5 | 7:59 |
| 30 | Aaron McLarty | 20 | Rogers | AR | 24:56.8 | 8:00 |
| 31 | Christian Reinisch | 19 | Rogers | AR | 24:57.3 | 8:00 |
| 32 | Ian Lindeman | 19 | 25:29.3 | 8:10 | ||
| 33 | Chris Byers | 39 | Rogers | AR | 25:35.6 | 8:12 |
| 34 | Nick Cannella | 22 | Springdale | AR | 26:00.2 | 8:20 |
| 35 | Karlton Naylor | 73 | Fayetteville | AR | 26:14.1 | 8:25 |
| 36 | Todd Robertson | 40 | Fayetteville | AR | 27:01.7 | 8:40 |
| 37 | Robb Jones | 39 | Fayetteville | AR | 27:29.2 | 8:49 |
| 38 | Edward White | 47 | Mountain Home | AR | 27:30.7 | 8:49 |
| 39 | James Sawyer | 69 | Fayetteville | AR | 27:50.4 | 8:55 |
| 40 | David McCall | 27 | Fayetteville | AR | 28:17.0 | 9:04 |
| 41 | Andrea Shane | 38 | Bellavista | AR | 28:26.3 | 9:07 |
| 42 | Jason Renfrow | 34 | Prairie Grove | AR | 28:36.0 | 9:10 |
| 43 | Stan Fawcett | 48 | Springdale | AR | 28:44.2 | 9:13 |
| 44 | Tyler Bartels | 22 | Fayetteville | AR | 29:19.7 | 9:24 |
| 45 | Tyler Maits | 44 | Springdale | AR | 29:20.1 | 9:24 |
| 46 | Collin Cannella | 19 | Oneida | WI | 29:32.4 | 9:28 |
| 47 | Lowis Mlclendon | 37 | Springdale | AR | 30:29.3 | 9:46 |
| 48 | Matt Franklin | 26 | Fayetteville | AR | 30:36.1 | 9:48 |
| 49 | Ryan Lowe | 27 | Fayetteville | AR | 30:36.5 | 9:49 |
| 50 | Jonathon Lopez | 27 | 30:41.6 | 9:50 | ||
| 51 | Larry Kichline | 61 | Lincoln | AR | 31:03.3 | 9:57 |
| 52 | Brock Watson | 69 | Joplin | AR | 32:17.5 | 10:21 |
| 53 | Dan Sherwood | 48 | Pea Ridge | AR | 32:47.6 | 10:31 |
| 54 | Jim House | 62 | Fayetteville | AR | 33:20.2 | 10:41 |
| 55 | Geoff Jensen | 35 | Fayetteville | AR | 36:55.7 | 11:50 |
| 56 | Nathan Nailling | 28 | Fayetteville | AR | 39:24.4 | 12:38 |
| 57 | Mark Mobley | 41 | Fayetteville | AR | 39:59.9 | 12:49 |
| 58 | Don Snavelt | 76 | Berryville | AR | 45:05.8 | 14:27 |
| Gender Place | Name | Age | City | State | Time | Pace |
| 1 | Abrena Rine | 28 | Springdale | AR | 22:02.1 | 7:04 |
| 2 | Eden Randolph | 14 | Eureka Springs | AR | 22:30.3 | 7:13 |
| 3 | Courtney Cagle | 20 | Fayetteville | AR | 24:40.2 | 7:54 |
| 4 | Iveta Placha | 17 | Canehill | AR | 25:22.6 | 8:08 |
| 5 | Keana Fawcett | 13 | Springdale | AR | 25:23.8 | 8:08 |
| 6 | Connie Townzen | 46 | Rogers | AR | 25:44.8 | 8:15 |
| 7 | Trixie Elliott | 42 | Alma | AR | 27:08.8 | 8:42 |
| 8 | Lisa Mobley | 36 | Fayetteville | AR | 28:01.1 | 8:59 |
| 9 | Amydee Fawcett | 42 | Springdale | AR | 28:34.7 | 9:10 |
| 10 | Missi Martin | 33 | Rogers | AR | 28:58.8 | 9:17 |
| 11 | Deanna Duplanti | 51 | Springdale | AR | 29:49.9 | 9:34 |
| 12 | Anya Burhin | 32 | Fayetteville | AR | 30:22.2 | 9:44 |
| 13 | Marilyn McDonald | 40 | Fayetteville | AR | 30:26.0 | 9:45 |
| 14 | Anna Mlclendon | 9 | Springdale | AR | 30:28.7 | 9:46 |
| 15 | Lauren Lowe | 25 | Fayetteville | AR | 30:38.1 | 9:49 |
| 16 | Kelly Benson | 42 | Springdale | AR | 30:42.2 | 9:50 |
| 17 | Carrie Barker | 32 | Fayetteville | AR | 30:51.6 | 9:53 |
| 18 | Christina Peterson | 59 | Lowell | AR | 30:52.2 | 9:54 |
| 19 | Susan Shivas | 54 | Fayetteville | AR | 31:21.9 | 10:03 |
| 20 | Janet Taylor | 55 | Springdale | AR | 32:43.0 | 10:29 |
| 21 | Carole Schultz | 49 | Rogers | AR | 33:36.2 | 10:46 |
| 22 | Anna Cagle | 43 | Fayetteville | AR | 33:45.6 | 10:49 |
| 23 | Kate Williams | 42 | Fayetteville | AR | 33:49.8 | 10:51 |
| 24 | Sharon Snavely | 65 | Berryville | AR | 33:52.1 | 10:51 |
| 25 | Sue Schultz | 52 | Springdale | AR | 33:52.5 | 10:51 |
| 26 | Taylor Willborn | 20 | 34:09.5 | 10:57 | ||
| 27 | Beth Jensen | 34 | Fayetteville | AR | 35:55.2 | 11:31 |
| 28 | Lora Archer | 43 | Fayetteville | AR | 37:39.2 | 12:04 |
| 29 | Rebecca Davis | 39 | Fayetteville | AR | 37:39.7 | 12:04 |
| 30 | Torri Ringler | 33 | Witter | AR | 38:18.1 | 12:17 |
| 31 | Tisha Carson | 39 | Witter | AR | 38:45.6 | 12:25 |
| 32 | Rhonda Hostler | 52 | Siloam Springs | AR | 38:49.8 | 12:27 |
| 33 | Paula Abbott | 30 | Fort Smith | AR | 38:50.4 | 12:27 |
| 34 | Patricia Walz | 52 | Fort Smith | AR | 39:24.9 | 12:38 |
| 35 | Kathyria Arevalo | 23 | Fayetteville | AR | 39:53.0 | 12:47 |
| 36 | Chelsy Harrison | 13 | Cedar Hill | TX | 41:09.5 | 13:11 |
| 37 | Mileah Joyner | 19 | Fayetteville | AR | 41:10.5 | 13:12 |
| Age Group | Name | Age | City | State | Time | Pace |
| Open Men | ||||||
| 1 | Kyle Schmidt | 20 | 17:38.4 | 5:39 | ||
| Open Women | ||||||
| 1 | Abrena Rine | 28 | Springdale | AR | 22:02.1 | 7:04 |
| Men Under 18 | ||||||
| 1 | Carter Shelton | 14 | Jonesboro | AR | 19:13.9 | 6:10 |
| 2 | Timothy Scarbrough | 14 | Fayetteville | AR | 20:42.6 | 6:38 |
| 3 | Dallin Fawcett | 15 | Springdale | AR | 24:26.2 | 7:50 |
| Men 18 - 24 | ||||||
| 1 | Christain Moore | 22 | Fayetteville | AR | 17:43.1 | 5:41 |
| 2 | Ben Lambert | 19 | Fayetteville | AR | 18:33.9 | 5:57 |
| 3 | Isaac Goff | 21 | 18:56.5 | 6:04 | ||
| Men 25 - 29 | ||||||
| 1 | Christain Loeschol | 28 | Fayetteville | AR | 18:51.5 | 6:03 |
| 2 | Scott Barrow | 27 | Fayetteville | AR | 18:58.0 | 6:05 |
| 3 | Pierce Gaithe | 25 | Farmington | AR | 22:08.4 | 7:06 |
| Men 30 - 39 | ||||||
| 1 | Ryan Reynolds | 31 | 22:57.8 | 7:22 | ||
| 2 | Matthew Edwards | 33 | Bella Vista | AR | 23:19.7 | 7:29 |
| 3 | Paul Mlakar | 39 | Alma | AR | 24:29.4 | 7:51 |
| Men 40 - 49 | ||||||
| 1 | Frank Arellano | 44 | Roger | AR | 18:44.2 | 6:00 |
| 2 | Steven DeLano | 49 | Fayetteville | AR | 19:24.3 | 6:13 |
| 3 | Kevin Flinn | 46 | Rogers | AR | 21:01.4 | 6:44 |
| Men 50 - 59 | ||||||
| 1 | Drake Rippelmeyer | 52 | Fayetteville | AR | 21:59.2 | 7:03 |
| 2 | Joe Schultz | 52 | Springdale | AR | 23:05.3 | 7:24 |
| 3 | Randall Thompson | 52 | Fayetteville | AR | 24:18.1 | 7:47 |
| Men 60 - 69 | ||||||
| 1 | James Sawyer | 69 | Fayetteville | AR | 27:50.4 | 8:55 |
| 2 | Larry Kichline | 61 | Lincoln | AR | 31:03.3 | 9:57 |
| 3 | Brock Watson | 69 | Joplin | AR | 32:17.5 | 10:21 |
| Men 70 & Up | ||||||
| 1 | Karlton Naylor | 73 | Fayetteville | AR | 26:14.1 | 8:25 |
| 2 | Don Snavelt | 76 | Berryville | AR | 45:05.8 | 14:27 |
| Women Under 18 | ||||||
| 1 | Eden Randolph | 14 | Eureka Springs | AR | 22:30.3 | 7:13 |
| 2 | Iveta Placha | 17 | Canehill | AR | 25:22.6 | 8:08 |
| 3 | Keana Fawcett | 13 | Springdale | AR | 25:23.8 | 8:08 |
| Women 18 - 24 | ||||||
| 1 | Courtney Cagle | 20 | Fayetteville | AR | 24:40.2 | 7:54 |
| 2 | Taylor Willborn | 20 | 34:09.5 | 10:57 | ||
| 3 | Kathyria Arevalo | 23 | Fayetteville | AR | 39:53.0 | 12:47 |
| Women 25 - 29 | ||||||
| 1 | Lauren Lowe | 25 | Fayetteville | AR | 30:38.1 | 9:49 |
| Women 30 - 39 | ||||||
| 1 | Lisa Mobley | 36 | Fayetteville | AR | 28:01.1 | 8:59 |
| 2 | Missi Martin | 33 | Rogers | AR | 28:58.8 | 9:17 |
| 3 | Anya Burhin | 32 | Fayetteville | AR | 30:22.2 | 9:44 |
| Women 40 - 49 | ||||||
| 1 | Connie Townzen | 46 | Rogers | AR | 25:44.8 | 8:15 |
| 2 | Trixie Elliott | 42 | Alma | AR | 27:08.8 | 8:42 |
| 3 | Amydee Fawcett | 42 | Springdale | AR | 28:34.7 | 9:10 |
| Women 50 - 59 | ||||||
| 1 | Deanna Duplanti | 51 | Springdale | AR | 29:49.9 | 9:34 |
| 2 | Christina Peterson | 59 | Lowell | AR | 30:52.2 | 9:54 |
| 3 | Susan Shivas | 54 | Fayetteville | AR | 31:21.9 | 10:03 |
| Women 60 - 69 | ||||||
| 1 | Sharon Snavely | 65 | Berryville | AR | 33:52.1 | 10:51 |
Saturday, January 15, 2011
Friday, January 14, 2011
Sunday, January 2, 2011
Minutes of November 2010 meeting of RNCIC plus announcement of upcoming meeting January 8, 2011
REGIONAL NATIONAL CEMETERY IMPROVEMENT CORPORATION
PO Box 4221
Fayetteville, AR 72702
Vice-President Ron Butler called the meeting to order at 10:30.
Recited Pledge of Allegiance
Harold Crivello offered the prayer
OLD BUSINESS
1. Beverly Swaim moved, 2nd Harold Crivello the approval of the minutes. Minutes approved.
2. The Financial Statement was presented and an update on all donations given. Beverly Swaim moved 2nd Lorna Sterrett approval of the statement as presented. Motion passed.
3. Jeremy Johnson with UA student Veterans will be helping distribute brochures at Chili’s.
4. Discussed 5K run fundraiser. Beverly Swaim reported on donations for “goody bags”. Ron Butler reported recruiters are also donating items for the goody bags. Wesley Stites reviewed race day needs: registration help, 3-4 people, water point setup/support, 3 6’ tables and chairs for tables, driver for pickup of stragglers.
NEW BUSINESS
1. No new business presented.
ANNOUNCEMENTS
1. Everyone please take a few minutes to write a letter to the editor regarding the cemetery. Bring copies of your letter to the next meeting. IF WE DON’T DO THIS, WE WILL BE IN THE SAME SHAPE NEXT YEAR.
2. The VSO office is located on the County South Campus close to the jail. Everyone feel free to stop by and see the new location. They are there to help all veterans
3. Memorial Day 2011 planning meeting will be held Saturday, October 16th at 10:00 a.m. at the AL.
The meeting was adjourned at 11:35 a.m.
Respectfully submitted,
Peggy McClain, Secretary
NEXT MEETING Jan 8, 2011 10:30 a.m. at the Fayetteville American Legion Post 27
Wednesday, December 29, 2010
Saturday, December 18, 2010
Jim Bemis speaks at Telecom Board meeting on December 16, 2010
GOVERNMENT CHANNEL SCHEDULE published Friday, December 17, 2010, the day following Telecom Board meeting, does not include Telecom Board meeting video to be run during week of 12/17/2010 through 12/12/2010. Bemis' comments, therefore, will not be shown on Cox Cable or AT&T U-verse until long after the Fayetteville City Council meeting at which the CAT contract will be voted on Tuesday, December 21, 2010.
Please click on individual pages to ENLARGE for easy reading.
Saturday, December 11, 2010
Wreaths Across America ceremony was at 11 a.m. today at Fayetteville National Cemetery
For many more photos of this event, please click this Flickr link and go to the bottom of the set.
Please click on image to ENLARGE.
http://RNCIC.com
-- On Wed, 12/8/10, Ronald Butler wrote:
Hi All - This Saturday beginning at 11:00 the 'Wreaths Across America' ceremony will take place at the National Cemetery, Fayetteville, AR.
A wreath will be laid at every grave at the Fayetteville National Cemetery (and many more National Cemeteries across our United States of America). Please attend if you can, and also let your friends and neighbors know - we want to have as many as we can, attend.
Thanks
Ron Butler
Please click on image to ENLARGE.
http://RNCIC.com
-- On Wed, 12/8/10, Ronald Butler
Hi All - This Saturday beginning at 11:00 the 'Wreaths Across America' ceremony will take place at the National Cemetery, Fayetteville, AR.
A wreath will be laid at every grave at the Fayetteville National Cemetery (and many more National Cemeteries across our United States of America). Please attend if you can, and also let your friends and neighbors know - we want to have as many as we can, attend.
Thanks
Ron Butler
Subscribe to:
Posts (Atom)




















